Client
You are connecting with IP address 18.97.9.170, which belongs to autonomous system AMAZON-AES (ASN14618).
We believe you are somewhere in United States and have selected mirrors based on your city (not displayed here to comply with GeoLite2's EULA).
We believe you are somewhere in United States and have selected mirrors based on your city (not displayed here to comply with GeoLite2's EULA).
File
The file /README.txt has a size of 51.0 bytes (51 bytes) and was last modified on Thu, 09 Jul 2020 14:39:04 UTC.
Known hashes:
MD5 | N/A |
SHA1 | N/A |
SHA256 | 17d5b093ce4fd6237553336da5c44a4480b42ccd04ed8d01bce39c5eaaaa275e |
Mirrors
Rank | Mirror Name | URL | Country | Continent | Distance | Selection |
---|---|---|---|---|---|---|
1. | xcp.fohdeesha.com | https://xcp.fohdeesha.com/mirror/ | US | NA | 350 Km | 55% |
2. | ossmirror.martinit.ca | https://ossmirror.martinit.ca/xcp-ng/ | CA | NA | 535 Km | 26% |
3. | mirror.team-cymru.org | https://mirror.team-cymru.org/xcp-ng/ | US | NA | 1774 Km | 19% |
4. | mirror.freethought-internet.co.uk | https://mirror.freethought-internet.co.uk/xcp-ng/ | GB | EU | 5909 Km | n/a |
5. | mirror.lax.us.smartcrew.xyz | https://mirror.lax.us.smartcrew.xyz/xcp-ng/ | US | NA | 3652 Km | n/a |
6. | mirror.raiolanetworks.com | https://mirror.raiolanetworks.com/xcp-ng/ | ES | EU | 6117 Km | n/a |
7. | mirror.tutosfaciles48.fr | https://mirror.tutosfaciles48.fr/xcp-ng/ | FR | EU | 6186 Km | n/a |
8. | xcpng-mirror.as208069.net | https://xcpng-mirror.as208069.net/ | FR | EU | 6190 Km | n/a |
9. | xcp.mirrors.as51345.net | https://xcp.mirrors.as51345.net/ | NL | EU | 6210 Km | n/a |
10. | mirror.alpha-labs.net | https://mirror.alpha-labs.net/xcp-ng/ | DE | EU | 6374 Km | n/a |
11. | rg2-xcpng-mirror.reptigo.fr | https://rg2-xcpng-mirror.reptigo.fr/ | FR | EU | 6415 Km | n/a |
12. | xcpng.reloumirrors.net | https://xcpng.reloumirrors.net/ | FR | EU | 6501 Km | n/a |
13. | updates.xcp-ng.org | https://updates.xcp-ng.org/ | FR | EU | 6501 Km | n/a |
14. | mirrors.hjelmenterprises.com | https://mirrors.hjelmenterprises.com/xcp-ng/ | SE | EU | 6502 Km | n/a |
15. | mirror2.iextreme.org | https://mirror2.iextreme.org/xcp-ng/ | FI | EU | 6938 Km | n/a |
16. | ftp.bme.hu | https://ftp.bme.hu/xcp-ng/ | HU | EU | 7354 Km | n/a |
17. | mirror.uepg.br | https://mirror.uepg.br/xcp-ng/ | BR | SA | 7749 Km | n/a |
18. | mirror.bg.abruegmann.eu | https://mirror.bg.abruegmann.eu/xcp-ng/ | BG | EU | 7932 Km | n/a |
19. | mirror.a573.net | https://mirror.a573.net/pub/xcp-ng/ | JP | AS | 10868 Km | n/a |
20. | mirror.aarnet.edu.au | https://mirror.aarnet.edu.au/pub/xcp-ng/ | AU | OC | 15907 Km | n/a |
Excluded Mirrors
Mirror Name | URL | Country | Continent | Distance | Exclude Reason |
---|---|---|---|---|---|
xcp-ng.bjnet.com.br | https://xcp-ng.bjnet.com.br/xcp-ng/ | BR | SA | 7933 Km | Disabled |
mirror.ldrj.fr | https://mirror.ldrj.fr/xcp-ng/ | FR | EU | 6179 Km | Disabled |
XCPng.satoga.ro | https://XCPng.satoga.ro/xcp-ng/ | RO | EU | 8047 Km | Disabled |
mirror.234.cz | https://mirror.234.cz/xcp-ng/ | CZ | EU | 6916 Km | Disabled |
distro.ibiblio.org | http://distro.ibiblio.org/xcp-ng/ | US | NA | 362 Km | Disabled |
xcp-ng.attomus.com | https://xcp-ng.attomus.com/ | GB | EU | 5796 Km | Disabled |
packages.oit.ncsu.edu | https://packages.oit.ncsu.edu/ | US | NA | 399 Km | Disabled |
mirrors.coreix.net | http://mirrors.coreix.net/xcp-ng/updates.xcp-ng.org/ | GB | EU | 5918 Km | Not HTTPS |
xcp-ng.mirror.far.fi | http://xcp-ng.mirror.far.fi/ | FI | EU | 6938 Km | Not HTTPS |